<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East River Creative</title>
	<atom:link href="http://eastrivercreative.com/feed" rel="self" type="application/rss+xml" />
	<link>http://eastrivercreative.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 23:08:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gearing up for Island Grown Initiative Site</title>
		<link>http://eastrivercreative.com/gearing-up-for-island-grown-site</link>
		<comments>http://eastrivercreative.com/gearing-up-for-island-grown-site#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:04:09 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eastrivercreative.com/?p=488</guid>
		<description><![CDATA[<p>ERC will be building Martha&#8217;s Vineyard&#8217;s Island Grown Initiative website in October. IGI&#8217;s mission  is to increase both the supply and demand of locally grown food, for the health of our island environment and community and for the family farmers who keep agriculture alive on the Vineyard. For more info on IGI you can visit them <span style="color:#777"> . . . &#8594; Read More: <a href="http://eastrivercreative.com/gearing-up-for-island-grown-site">Gearing up for Island Grown Initiative Site</a></span>]]></description>
			<content:encoded><![CDATA[<p>ERC will be building Martha&#8217;s Vineyard&#8217;s <em>Island Grown Initiative</em> website in October. IGI&#8217;s mission  <em>is to increase both the supply and demand of locally grown food, for the health of our island environment and community and for the family farmers who keep agriculture alive on the Vineyard.</em> For more info on IGI you can visit them on Facebook by clicking <a href="http://www.facebook.com/pages/Vineyard-Haven-MA/Island-Grown/38569332917?ref=ts&amp;v=wall" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastrivercreative.com/gearing-up-for-island-grown-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERC joins 1% for the Planet</title>
		<link>http://eastrivercreative.com/erc-joins-1-for-the-planet</link>
		<comments>http://eastrivercreative.com/erc-joins-1-for-the-planet#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:06:12 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eastrivercreative.com/?p=412</guid>
		<description><![CDATA[<p>East River Creative is happy to announce that we have joined 1% for the Planet, an organization who&#8217;s mission is: &#8220;&#8230;to build and support an alliance of businesses financially committed to creating a healthy planet.&#8221; As a member we will give one percent of our revenues to non-profit organizations working for a healthy planet. This global <span style="color:#777"> . . . &#8594; Read More: <a href="http://eastrivercreative.com/erc-joins-1-for-the-planet">ERC joins 1% for the Planet</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>East River Creative</strong> is happy to announce that we have joined <em>1% for the Planet,</em> an organization who&#8217;s mission is: &#8220;&#8230;to build and support an alliance of businesses financially committed to creating a healthy planet.&#8221; As a member we will give one percent of our revenues to non-profit organizations working for a healthy planet. This global movement includes 1200+ member companies in 38 countries around the world. By joining the network we believe that we will strengthen our business, clearly communicate values and be apart of a powerful force for change.</p>
<p>For more information on <em>1% for the Planet</em> <a href="http://onepercentfortheplanet.org/en/">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastrivercreative.com/erc-joins-1-for-the-planet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ile Sainte-Marie, Madagascar</title>
		<link>http://eastrivercreative.com/nosy-boraha-madagascar-trip</link>
		<comments>http://eastrivercreative.com/nosy-boraha-madagascar-trip#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:00:45 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Underwater]]></category>

		<guid isPermaLink="false">http://eastrivercreative.com/?p=276</guid>
		<description><![CDATA[<p>ERC will be traveling to Madagascar with the History Channel in October on expedition searching for a few notorious pirate shipwrecks. If you are interested in following the story visit whydah.org and/or our the Whydah twitter feed <span style="color:#777"> . . . &#8594; Read More: <a href="http://eastrivercreative.com/nosy-boraha-madagascar-trip">Ile Sainte-Marie, Madagascar</a></span>]]></description>
			<content:encoded><![CDATA[<p>ERC will be traveling to Madagascar with the <em>History Channel</em> in October on expedition searching for a few notorious pirate shipwrecks. If you are interested in following the story visit <a href="http://whydah.org">whydah.org</a> and/or our the Whydah <a href="http://twitter.com/Whydah_Pirates">twitter feed</a> in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastrivercreative.com/nosy-boraha-madagascar-trip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
